| Days | Session | School Timings | Attendance Registering | Gates Open for Arrivals | Dispersal Time |
|---|---|---|---|---|---|
| Monday to Thursday | 1st Shift | 7.30 AM to 10.00 AM | 7.25 AM | At 7.10 AM | 10.00 AM-10.15 AM |
| Monday to Thursday | 2nd Shift | 10.20 AM to 12.50 PM | 10.15 AM | At 10.00 AM | 12.50 PM-1.00 PM |
| Friday | 1st Shift/ 2nd Shift |
7.20 AM to 11.20 AM | 7.20 AM | At 7.10 AM/- | 11.20 AM |
KGs of First Shift/ Second Shift will be having On-Campus/ Online classes on alternate Fridays; Alternate Friday’s Schedule will be sent separately.
| Days | Session | School Timings | Attendance Registering | Gates Open for Arrivals | Dispersal Time |
|---|---|---|---|---|---|
| Monday to Thursday | Morning | 7.30 AM to 12.50 PM | 7.25AM | At 7.10 AM | 12.50 PM |
| Monday to Thursday | Afternoon | 12.50 PM to 6.05 PM | 12.45 PM | At 12.35 PM | 6.00 PM |
| Friday | Online | 7.30 AM to 11.30 AM | 7.25AM | ……. | 11.30 AM |
| Friday | Onsite | 7.30 AM to 11.25 AM | 7.25AM | At 7.10 AM | 11.25 AM |
Grades 1 to Grade 12 of the Morning Session and Grades 2 to 12 of the Afternoon Session will be having On-Campus/ Online classes on alternate Fridays; Alternate Friday’s Schedule will be sent separately.
| PARENTS/VISITORS | Session | Timings | Break Time |
|---|---|---|---|
| Monday to Thursday | Morning | 7.45 AM to 12.25 PM | 12.25 PM to 1.25 PM |
| Monday to Thursday | Afternoon | 1.25PM -5.00 PM | |
| Friday | Morning | 8.00 AM to 11.00 AM | – |